![]() |
SOUTH AFRICAN COMPARATIVE FACTS AND FIGURES
|
![]() |
Comparative facts and figures
| Official name | REPUBLIC OF SOUTH AFRICA |
ISLAMIC REPUBLIC OF PAKISTAN
|
|
| Capital | Pretoria (administrative) | Islamabad | |
| Bloemfontein (judicial) | |||
| Cape Town (legislative) | |||
![]() |
|||
| (Copyright: SATOUR) | |||
| Area | 1,219,900 square kilometres | 796,095 square kilometres | |
| Population | 44,000,000 (2000 estimate) | 147,900,000 (2000 estimate) | |
| Urbanization | 51% urban - 49% rural (1999) | 40% urban - 60% rural (1999) | |
| Literacy rate | 81.9% (male) - 81.7% (female) | 58% (male) - 32.2 % (female) (1999) | |
| Languages | 11 official languages. Most widely spoken are Zulu, Xhosa, Afrikaans, Pedi and English. Others: Sotho, Tswana, Swati, Venda, Tsonga, Ndebele. | Urdu (official), English (official, commonly used by Pakistani elite and government ministries), Punjabi, Sindhi, Pashto, Baluchi | |
| Ethnic divisions | Black 77%, White 11%, Mixed 9%, Indian 2.5% |
Punjabi, Sindhi, Pashtun (Pathan), Baluch, Muhajir (immigrants from India and their descendants) |
|
| Religions | Christian (68%), indigenous beliefs (28.5%) Muslim (2%), Hindu (1.5%) | Sunni Muslim (80%), Shi'ite Muslim (16%), Christian, Hindu and other (4%) | |
| National Day | 27 April (Freedom Day) | 14 August (Independence Day) | |
| GDP | US$ 112 billion(2000) | US$66.25 billion (1999) | |
| GDP per capita | US$ 3200 (1999) | US$498 (1999) | |
| GDP by category | Agriculture 5%, Industry 35%, Services 60% | Agriculture 26%, Industry 25%, Services 50% | |
| National budget | Total revenue US$ 27 billion (2000-01) | Total revenue US$10 billion (1998-99) | |
| Natural resources | Gold, diamonds, chromium, coal, platinum,iron ore, manganese, vanadium, antimony, vermiculite, limestone, asbestos, fluospar, lead, zink, uranium, copper, nikkel, tin, silver, phosphate, gypsum, mica, salt | Extensive natural gas reserves, limited petrolium,low-grade coal, iron ore, copper, salt, limestone | |
![]() |
|||
|
South African diamonds. (Copyright: SATOUR) |
. | ||
| Telephone lines | 5.075 million | 2.861 million | |
| Mobile phones | 2 million | 158,000 | |
| BACK | |||